Home » Cleco » Nutrunners/Screwdriver » NeoTek – 30 Series – Corded Electric – Transducer Control – Right Angle (1.3-28 Nm)
Features:
MODEL | TORQUE RANGE MIN Nm | TORQUE RANGE MAX Nm | FREE SPEED 1/min | WEIGHT kg | OUTPUT DRIVE in|mm | LENGTH mm | SIDE TO CENTER mm | ANGLE HEAD HEIGHT mm |
---|---|---|---|---|---|---|---|---|
30EAN06EA3 | 1.3 | 6 | 2925 | 1.13 | 3/8" Sq. | 380 | 12 | 36 |
30EAN12EA3 | 2.6 | 12 | 1450 | 1.14 | 3/8" Sq. | 380 | 12 | 36 |
30EAN21FA3 | 4.4 | 21 | 835 | 1.32 | 3/8" Sq. | 408 | 16 | 40.25 |
30EAN28FA3 | 5.7 | 28 | 615 | 1.32 | 3/8" Sq. | 408 | 16 | 40.25 |
50EAN110KA4 | 6.0 | 30 | 475 | 1.60 | 1/2" Sq | 449 | 16 | 40.25 |
50EAN150KB4 | 8.0 | 39 | 320 | 1.77 | 1/2" Sq | 462 | 17 | 44.63 |
50EAN205NA6 | 12 | 59 | 250 | 1.94 | 3/4" Sq. | 464 | 19 | 51.35 |
50EAN30FA3 | 16 | 80 | 1765 | 2.17 | 3/8" Sq. | 473 | 23 | 48.48 |
50EAN39GA3 | 22 | 109 | 1375 | 2.76 | 3/8" Sq. | 493 | 25 | 60.30 |
50EAN59HA3 | 32 | 150 | 915 | 3.75 | 3/8" Sq. | 559 | 26 | 64.48 |
50EAN80JA4 | 41 | 205 | 670 | 3.93 | 1/2" Sq. | 562 | 30 | 61.95 |
Instruction Manual
Flyer/Brochure
Homologation
Data Sheet
© 2025 DAC Industrial Solutions (M) Sdn.Bhd (1256190-U). All Rights Reserved.