Home » Cleco » Nutrunners/Screwdriver » CellCore – Cordless Electric – Pistol
Features:
MODEL | TORQUE RANGE MIN Nm | TORQUE RANGE MAX Nm | FREE SPEED 1/min | WEIGHT kg | OUTPUT DRIVE in|mm | LENGTH mm | SIDE TO CENTER mm |
---|---|---|---|---|---|---|---|
CCBPW04Q | 1.2 | 4 | 2480 | 0.98 | 1/4" Quick Change | 185 | 29 |
CCBPW123 | 3.6 | 12 | 800 | 1.05 | 3/8" Square Drive | 198 | 29 |
CCBPW12Q | 3.6 | 12 | 800 | 1.05 | 1/4" Quick Change | 201 | 29 |
CCBPW223 | 6.6 | 22 | 430 | 1.05 | 3/8" Square Drive | 198 | 29 |
CCBPW22Q | 6.6 | 22 | 430 | 1.05 | 1/4" Quick Change | 201 | 29 |
Values do not include battery. 2ah Battery weighs 0.43kg. 5ah Battery weighs 0.72kg.
Homologation
Programming Manual
Quick Installation Guide
Flyer/Brochure
© 2025 DAC Industrial Solutions (M) Sdn.Bhd (1256190-U). All Rights Reserved.