Explore the Features:
Longer motor life – more runtime – more power thanks to brushless motor
Optimal protection of the cells against excessive heat due to special, heat conductive housing
No self-discharge, no memory effect and a higher energy density thanks to Li-Ion battery technology
Long motor lifetime Long motor lifetime because motor shuts off when overloaded, overheated or blocked
Forward / reverse rotation for inserting and removing screws
Model No. | Part number | Torque, hard / soft as per ISO 5393 (Nm) | Speed (no-load) | Bit holder | Battery specifications (V) | Direction of rotation | Weight as per EPTA (kg) | Included accessories |
---|---|---|---|---|---|---|---|---|
ANGLE EXACT ION 8-1100 | 0 602 494 600 | 2 – 8 | 550 – 1,100 (min. 110) | Flange for angle head* | 18 V/2.0 Ah * | R / L | 1.7 (including battery) | Light blue colour ring Torque adjustment tool Suspension hook |
ANGLE EXACT ION 15-500 | 0 602 494 601 | 2 – 15 | 260 – 520 (min. 52) | Flange for angle head* | 18 V/2.0 Ah * | R / L | 1.7 (including battery) | Light green colour ring Torque adjustment tool Suspension hook |
0 602 494 60A | 2 – 15 | 260 – 520 (min. 52) | 3/8" square | Light green colour ring Torque adjustment tool Suspension hook Angle screwdriving head 3/8" |
||||
ANGLE EXACT ION 23-380 | 0 602 494 602 | 10 – 23 | 190 – 380 (min. 38) | Flange for angle head* | 18 V/4.0 Ah ** | R / L | 2.2 (including battery) | White colour ring Torque adjustment tool Suspension hook |
ANGLE EXACT ION 30-290 | 0 602 494 607 | 10 – 30 | 145 – 290 (min. 29) | Flange for angle head* | 18 V/4.0 Ah ** | R / L | 2.2 (including battery) | Grey colour ring Torque adjustment tool Suspension hook |
0 602 494 60B | 10 – 30 | 3/8" square | 2.2 (including battery) | Grey colour ring Torque adjustment tool Suspension hook Angle screwdriving head 3/8" |
||||
ANGLE EXACT ION 30-300 | 0 602 494 603 | 10 – 30 | 150 – 300 (min. 30) | 3/8" square | 18 V/4.0 Ah ** | R / L | 2.4 (including battery) | Light grey colour ring Torque adjustment tool Suspension hook Angle screwdriving head 3/8" |
ANGLE EXACT ION 40-220 | 0 602 494 604 | 15 – 40 | 110 – 220 (min. 22) | 3/8" square | 18 V/4.0 Ah ** | R / L | 2.4 (including battery) | Orange colour ring Torque adjustment tool Suspension hook Angle screwdriving head 3/8" |
ANGLE EXACT ION 50-210 | 0 602 494 605 | 15 – 50 | 90 –180 (min. 18) | 3/8" square | 18 V/4.0 Ah ** | R / L | 2.4 (including battery) | Red colour ring Torque adjustment tool Suspension hook Angle screwdriving head 3/8" |
ANGLE EXACT ION 60-120 | 0 602 494 606 | 15 – 60 | 60 – 120 (min. 12) | 3/8" square | 18 V/4.0 Ah ** | R / L | 2.4 (including battery) | Black colour ring Torque adjustment tool Suspension hook Angle screwdriving head 3/8" |
© 2024 DAC Industrial Solutions (M) Sdn.Bhd (1256190-U). All Rights Reserved.