Home » Cleco » Nutrunners/Screwdriver » NeoTek – Corded Electric – Transducer Control – Pistol
Features:
MODEL | TORQUE RANGE MIN Nm | TORQUE RANGE MAX Nm | FREE SPEED 1/min | WEIGHT kg | OUTPUT DRIVE in|mm | LENGTH mm | SIDE TO CENTER mm |
---|---|---|---|---|---|---|---|
30EPN05BD2 | 0.9 | 4.7 | 4275 | 0.93 | 1/4" Sq. | 197 | 16 |
30EPN05BDQ | 0.9 | 4.7 | 4275 | 0.91 | 1/4" QC | 210 | 16 |
30EPN12EAQ | 3.9 | 11.6 | 1650 | 0.98 | 1/4" QC | 214 | 16 |
30EPN12FA3 | 3.9 | 19.0 | 1650 | 1.00 | 3/8" Sq. | 214 | 16 |
30EPN19FB3 | 5.1 | 26.0 | 1000 | 1.00 | 3/8" Sq. | 214 | 16 |
30EPN26FB3 | 3.9 | 11.6 | 750 | 1.00 | 3/8" Sq. | 229 | 16 |
50EPN125KD4 | 5.6 | 28.0 | 455 | 1.58 | 1/2" Sq. | 256 | 16 |
50EPN28FD3 | 9.0 | 43.0 | 2125 | 1.65 | 3/8" Sq. | 260 | 19 |
50EPN43GD3 | 14.0 | 66.0 | 1375 | 2.14 | 3/8" Sq. | 288 | 22 |
50EPN65HD4 | 17.0 | 84.0 | 900 | 2.22 | 1/2" Sq. | 302 | 22 |
50EPN85JD4 | 25.0 | 123.0 | 670 | 2.62 | 1/2" Sq. | 313 | 28 |
Instruction Manual
Flyer/Brochure
Homologation
Data Sheet
© 2024 DAC Industrial Solutions (M) Sdn.Bhd (1256190-U). All Rights Reserved.