Home » Cleco » Nutrunners/Screwdriver » LiveWire 2 – 47 Series – Cordless Electric – Right Angle
Features:
MODEL | TORQUE RANGE MIN Nm | TORQUE RANGE MAX Nm | FREE SPEED (26V) 1/min | FREE SPEED (44V) 1/min | WEIGHT kg | OUTPUT DRIVE in|mm | LENGTH mm | LENGTH (W/26V BATTERY) mm | LIVEWIRE SPEED (VMAX) in |
---|---|---|---|---|---|---|---|---|---|
47BAYPB15P3L | 5.5 | 15 | 487 | 891 | 1.83 | 3/8" Square Drive | 562 | 581 | 891 |
47BAYPB21P3L | 8 | 21 | 370 | 680 | 1.83 | 3/8" Square Drive | 561 | 581 | 680 |
47BAYPB28P3L | 10 | 28 | 264 | 482 | 1.83 | 3/8" Square Drive | 562 | 581 | 482 |
47BAYPB35P3L | 12 | 35 | 255 | 446 | 1.88 | 3/8" Square Drive | 564 | 583 | 446 |
47BAYPB48P3L | 15 | 65 | 181 | 316 | 2.07 | 3/8" Square Drive | 577 | 598 | 316 |
47BAYPB65P4L | 18 | 48 | 135 | 236 | 1.97 | 3/8" Square Drive | 577 | 596 | 236 |
General: All tools must be used with an approved Cleco tightening controller or suitable PC software. Battery weights: 26 V Li-Ion 1.1lbs. (0.50kg), 44 V Li-Ion 1.9 lbs. (0.85kg). The 44 V battery is 19mm/.705″ shorter than the 26V battery. Extra Equipment: Scanner, sockets, batteries, and chargers must be ordered separately.
© 2024 DAC Industrial Solutions (M) Sdn.Bhd (1256190-U). All Rights Reserved.