Home » Cleco » Nutrunners/Screwdriver » CellCore – Cordless Electric – Right Angle
Features:
MODEL | TORQUE RANGE MIN Nm | TORQUE RANGE MAX Nm | FREE SPEED 1/min | WEIGHT kg | OUTPUT DRIVE in|mm | LENGTH mm | SIDE TO CENTER mm |
---|---|---|---|---|---|---|---|
CCBAW153 | 4.5 | 15 | 570 | 2.00 | 3/8" Square Drive - Pin Detent | 499 | 32 |
CCBAW15B | 4.5 | 15 | 570 | 2.00 | 3/8" Square Drive - Ball Retainer | 499 | 32 |
CCBAW253 | 7.5 | 25 | 305 | 2.00 | 3/8" Square Drive - Pin Detent | 499 | 32 |
CCBAW25B | 7.5 | 25 | 305 | 2.00 | 3/8" Square Drive - Ball Retainer | 499 | 32 |
CCBAW353 | 10.5 | 35 | 255 | 2.00 | 3/8" Square Drive - Pin Detent | 499 | 32 |
CCBAW35B | 10.5 | 35 | 255 | 2.00 | 3/8" Square Drive - Ball Retainer | 499 | 32 |
CCBAW503 | 15 | 50 | 165 | 2.00 | 3/8" Square Drive - Pin Detent | 499 | 32 |
CCBAW50B | 15 | 50 | 165 | 2.00 | 3/8" Square Drive - Ball Retainer | 499 | 32 |
Values do not include battery. 2ah Battery weighs 0.43kg. 5ah Battery weighs 0.72kg.
Programming Manual
Programming Manual
Quick Installation Guide
Flyer/Brochure
User Guide
Homologation
Data Sheet
Data Sheet
© 2024 DAC Industrial Solutions (M) Sdn.Bhd (1256190-U). All Rights Reserved.