Home » Cleco » Grinders, Drill, Sanders & Polishers. » 12-10 Series – Die Grinder – 300 Series Collet
Features:
MODEL | TOP SELLER | COLLET SIZE | HORSEPOWER RANGE | FREE SPEED 1/min | ABRASIVE CAPACITY | WEIGHT kg | LENGTH mm | AIR INLET SIZE in | EXHAUST | COLLET GUARD | TOOL CONFIGURATION | TOOL TERMINATION | TOOL TYPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12L1000-36 | ![]() | 1/4 in | 0.3 hp | (0.22 kW) | 30000 | 1/2" Carbide Burr, 1" Mounted Wheel | 0.36 | 152 | 1/4 | Front | Yes | Inline | Collet | Die Grinder |
12L1000-36M6 | ![]() | 1/4 in 6 mm | 0.3 hp | (0.22 kW) | 30000 | 1/2" Carbide Burr, 1" Mounted Wheel | 0.36 | 152 | 1/4 | Front | Yes | Inline | Collet | Die Grinder |
12L1001-36 | ![]() | 1/4 in | 0.3 hp | (0.22 kW) | 34000 | 1/2" Carbide Burr, 1" Mounted Wheel | 0.36 | 152 | 1/4 | Front | Yes | Inline | Collet | Die Grinder |
12L1003-36 | ![]() | 1/4 in | 0.3 hp | (0.22 kW) | 25000 | 1/2" Carbide Burr, 1" Mounted Wheel | 0.36 | 152 | 1/4 | Front | Yes | Inline | Collet | Die Grinder |
12L1028-36 | 1/4 in | 0.3 hp | (0.22 kW) | 20000 | 1/2" Carbide Burr, 1" Mounted Wheel | 0.36 | 152 | 1/4 | Rear | Yes | Inline | Collet | Die Grinder | |
12L1028-36M6 | 1/4 in 6 mm | 0.3 hp | (0.22 kW) | 20000 | 1/2" Carbide Burr, 1" Mounted Wheel | 0.36 | 152 | 1/4 | Rear | Yes | Inline | Collet | Die Grinder | |
12L1045-36 | 1/4 in | 0.3 hp | (0.22 kW) | 12000 | 1/2" Carbide Burr, 1" Mounted Wheel | 0.36 | 152 | 1/4 | Front | Yes | Inline | Collet | Die Grinder | |
12L1045-36M6 | 1/4 in 6 mm | 0.3 hp | (0.22 kW) | 12000 | 1/2" Carbide Burr, 1" Mounted Wheel | 0.36 | 152 | 1/4 | Front | Yes | Inline | Collet | Die Grinder | |
12L1046-36 | 1/4 in | 0.3 hp | (0.22 kW) | 18000 | 1/2" Carbide Burr, 1" Mounted Wheel | 0.36 | 152 | 1/4 | Front | Yes | Inline | Collet | Die Grinder | |
12L1080-36 | ![]() | 1/4 in | 0.3 hp | (0.22 kW) | 30000 | 1/2" Carbide Burr, 1" Mounted Wheel | 0.36 | 152 | 1/4 | Rear | Yes | Inline | Collet | Die Grinder |
12L1080-36M6 | 1/4 in 6 mm | 0.3 hp | (0.22 kW) | 30000 | 1/2" Carbide Burr, 1" Mounted Wheel | 0.36 | 152 | 1/4 | Rear | Yes | Inline | Collet | Die Grinder | |
12L1080-36M6OH | 1/4 in 6 mm | 30000 | 1/2" Carbide Burr, 1" Mounted Wheel | 0.36 | 152 | 1/4 | Rear | Yes | Inline | Collet | |||
12L1080-36OH | 1/4 in | 0.3 hp | (0.22 kW) | 30000 | 1/2" Carbide Burr, 1" Mounted Wheel | 0.36 | 152 | 1/4 | Rear | Yes | Inline | Collet | Die Grinder | |
12L1081-36 | ![]() | 1/4 in | 0.3 hp | (0.22 kW) | 34000 | 1/2" Carbide Burr, 1" Mounted Wheel | 0.36 | 152 | 1/4 | Rear | Yes | Inline | Collet | Die Grinder |
12L1081-36M6OH | 1/4 in 6 mm | 0.3 hp | (0.22 kW) | 34000 | 1/2" Carbide Bur, 1" Mounted Wheel | 0.36 | 152 | 1/4 | Rear | Yes | Inline | Collet | Die Grinder | |
12L1082-36 | ![]() | 1/4 in | 0.3 hp | (0.22 kW) | 25000 | 1/2" Carbide Bur, 1" Mounted Wheel | 0.36 | 152 | 1/4 | Rear | Yes | Inline | Collet | Die Grinder |
12L1082-36M6 | 1/4 in 6 mm | 0.3 hp | (0.22 kW) | 25000 | 1/2" Carbide Bur, 1" Mounted Wheel | 0.36 | 152 | 1/4 | Rear | Yes | Inline | Collet | Die Grinder | |
12S1008-36 | 1/4 in | 0.3 hp | (0.22 kW) | 20000 | 1/2" Carbide Bur, 1" Mounted Wheel | 0.36 | 152 | 1/4 | Front | Yes | Inline | Collet | Die Grinder |
All tools performance rated @ 90 psi / 620 kPa air pressure.
Standard Equipment: Applicable collet, collet wrenches
Minimum Hose I.D.: 1/4 in / 6.4 mm
CE Documentation
Catalog
Flyer/Brochure
Parts List
© 2025 DAC Industrial Solutions (M) Sdn.Bhd (1256190-U). All Rights Reserved.