Explore the Features:
Longer motor life – more runtime – more power thanks to brushless motor
No self-discharge, no memory effect and a higher energy density thanks to Li-Ion battery technology
Optimal protection of the cells against excessive heat due to special, heat conductive housing
Long motor lifetime Long motor lifetime because motor shuts off when overloaded, overheated or blocked
Forward / reverse rotation for inserting and removing screws
Model no. | Part number | Torque, hard / soft as per ISO 5393 (Nm) | Speed (no-load) | Bit holder | Battery specifications (V) | Direction of rotation | Weight as per EPTA (kg) | Included accessories |
---|---|---|---|---|---|---|---|---|
EXACT ION 2-700 | 0 602 494 400 | 0.5 – 2 | 350 – 700 (min. 70) | 1/4" quick-release chuck | 18 V/2.0 Ah * | R / L | 1.3 (including battery) | Light green colour ring Torque adjustment tool Suspension hook |
EXACT ION 4-2000 | 0 602 494 401 | 1 – 4 | 1,000 – 2,000 (min. 200) | 1/4" quick-release chuck | 18 V/2.0 Ah * | R / L | 1.3 (including battery) | Grey colour ring Torque adjustment tool Suspension hook |
EXACT ION 6-1500 | 0 602 494 402 | 1 – 6 | 750 – 1,500 (min. 150) | 1/4" quick-release chuck | 18 V/2.0 Ah * | R / L | 1.3 (including battery) | Black colour ring Torque adjustment tool Suspension hook |
EXACT ION 8-1100 | 0 602 494 403 | 1.5 – 8 | 550 – 1,100 (min. 110) | 1/4" quick-release chuck | 18 V/2.0 Ah * | R / L | 1.3 (including battery) | Orange colour ring Torque adjustment tool Suspension hook |
EXACT ION 12-700 | 0 602 494 404 | 1.5 – 12 | 350 – 700 (min. 70) | 1/4" quick-release chuck | 18 V/2.0 Ah * | R / L | 1.3 (including battery) | Red colour ring Torque adjustment tool Suspension hook |
EXACT ION 12-450 | 0 602 494 405 | 1.5 – 12 | 225 – 450 (min. 45) | 1/4" quick-release chuck | 18 V/2.0 Ah * | R / L | 1.3 (including battery) | Black colour ring Torque adjustment tool Suspension hook |
© 2023 DAC Industrial Solutions (M) Sdn.Bhd (1256190-U). All Rights Reserved.